Real estate (REIT "Velikaya Stena")
REIT "Velikaya Stena" is the first public REIT in Kazakhstan. VSTN is an equity REIT, ensuring payment of dividends on a quarterly basis. The Trust’s strategy is aimed at building and formation of an efficient assets portfolio ensuring a sustainable and increasing yield for its shareholders.
One of the main goals and objectives of REIT "Velikaya Stena" JSC is to increase the Trust’s capitalization through investments in high-opportunity commercial properties.
Existing Portfolio
Acting portfolio consist of 3 business centers (B+ category) in Almaty (Kazakhstan), which totals to a leasable area of 8 105 square meters.
Key Financial Indicators | ||||
000 USD | 2008 | 2009 | 2010 | 2011 |
Assets | 11 274 | 10 630 | 10 695 | 10 555 |
Capital | 10 120 | 10 401 | 10 529 | 10 420 |
Liabilities | 1 154 | 229 | 166 | 121 |
Total revenues | 2 004 | 2 268 | 2 062 | 1 934 |
Total expenses | 2 565 | 366 | 550 | 496 |
Net profit | 1 745 | 1 900 | 1 438 | 1 099 |
Profitability ratios | ||||
ROA | 15% | 18% | 13% | 8% |
ROE | 17% | 18% | 14% | 8% |
Net profit margin | 87% | 84% | 70% | 57% |
Our Tenants