Private Equity
Global volume of PE investments
Source: Bain Capital
World volume of dry powder
Source: Bain Capital
Global volume of PE investments in 2011 grew by 17% to 1.5 trillion $
Billion $ | Inflow of direct investment | Mergers and Acquisitions | New projects (Greenfield) | ||||||||
Region | 2010 | 2011 | % | 2010 | 2011 | % | 2010 | 2011 | % | ||
World (Global) | 1289,7 | 1508,6 | 17% | 338,8 | 507,3 | 50% | 807 | 780,4 | -3% | ||
Developed countries | 635,6 | 753,2 | 19% | 251,7 | 396,3 | 57% | 263,5 | 229,9 | -13% | ||
EU | 314,1 | 414,4 | 32% | 113,5 | 162,8 | 43% | 143,1 | 142,2 | -1% | ||
USA | 228,2 | 210,7 | -8% | 80,3 | 129,7 | 62% | 57,1 | 51,3 | -10% | ||
Developing countries | 583,9 | 663,7 | 14% | 82,8 | 78,8 | -5% | 491,6 | 498,1 | 1% | ||
Africa | 54,7 | 54,4 | -1% | 7,6 | 6,3 | -17% | 84,1 | 76,6 | -9% | ||
Latin America | 160,8 | 216,4 | 35% | 29,5 | 20,3 | -31% | 118,2 | 126,9 | 7% | ||
Asia and Oceania | 368,4 | 392,4 | 7% | 45,7 | 52,3 | 14% | 289,3 | 294,7 | 2% | ||
South-East Europe and CIS | 70,2 | 91,7 | 31% | 4,3 | 32,2 | 649% | 51,8 | 52,3 | 1% | ||
Russia | 41,2 | 50,8 | 23% | 2,9 | 29 | 900% | 33,4 | 19,5 | -42% |
Source: E&Y
Top 10 PEF according to raised capital
# | Fund | Headquarter | Capital Raised in 5 last years, mln |
1 | TPG | Texas | $49,897.00 |
2 | The Blackstone Group | New York | $49,638.30 |
3 | Kohlberg Kravis Roberts Goldman Sachs Principal |
New York | $47,689.87 |
4 | Investment Area | New York | $43,469.25 |
5 | The Carlyle Group | Washington | $30,741.39 |
6 | CVC Capital Partners | London | $25,068.77 |
7 | Apax Partners Apollo Global |
London | $22,823.88 |
8 | Management | New York | $21,035.00 |
9 | Bain Capital Oaktree Capital | Boston | $21,033.49 |
10 | Management | Los Angeles | $17,632.31 |
Capital call/Dividends
Source: Bain Capital
Top 10 GP by volume of dry powder
# | GP | Headquarter | Estimated dry powder, млрд $ |
1 | TPG | Texas | 18 |
2 | The Carlyle Group | Washington | 16.6 |
3 | CVC Capital Partners | London | 15.2 |
4 | The Blackstone Group Goldman Sachs Principal |
New York | 15.2 |
5 | Investment Area | New York | 13.4 |
6 | Bain Capital | Boston | 10.4 |
7 | Hellman & Friedman | New York | 10.1 |
8 | Advent international | New York | 9.6 |
9 | Kohlberg Kravis Roberts Apollo Global |
New York | 9.3 |
10 | Management | New York | 8.9 |
Other Kazakhstan Funds and Funds that investment in Kazakhstan
Fund | Invested capital in Kazakhstan, $ mln | Projects | Geography |
IFK | 200 | 31 projects | Kazakhstan |
Tau Capital | NA | NA | Kazakhstan, Kyrgyz Republic, Uzbekistan, Turkmenistan, Tajikistan, Russia and Mongolia |
Verny Capital | NA | NA | Central Asia |
TPG Capital (USA) | 170 | “Emir Oil" (100%) | Worldwide |
CapAsia (Singapore) | 50 | Central-Asian Electric-Power Corporation (12,9%) | |
Sigma Bleyzer | Asem Ai | Ukraine, Romania and Kazakhstan |